| Type | Name | Parameters | Remarks |
| Battery parameters | Cell type | LFP-3.2V-280Ah | |
| Rated capacity[kwh] | 3727.36 | P2,@25℃C±3°C | |
| Nominal voltage[V] | 1331 | ||
| Voltage range[v] | 1165~1497.6 | ||
| Charge and discharge ratio | <0.5CP | ||
| Max. charging and discharging power[kW] |
1800 | ||
| Operating temperature | Charging[°C]:0~50 | ||
| Discharging[°C]:-20~55 | |||
| Recommended ambienttemperature[°C] | 25士10 | ||
| Cycle life | ≥6000times | 25+10°C,P2,90%DOD,80%EOL | |
| Cooling method | Liquid cooling | Liquid cooling medium: water+ glycol |
|
| System parameters | BMS | Level 3 | |
| Auxiliary electrical parameter | ~36kW-400V/50Hz | ~3N+PE | |
| Fire protection system | Perfluorohexanone +water fire protection | Type S aerosol/HFC-227ea optional | |
| Anti corrosive level | C3 (C4\c5 optional) | ||
| Lightning protection level | Level ll | ||
| Ingress protection | IP55 | ||
| Operating temperature range [°C] | -20~+50 | >45°C derating | |
| Storage temperature[°C] | -20~+55 | SOC@30%~40%,<6months | |
| Operating humidity range | 0~95%RH | No condensation | |
| Installation mode | Installation mode | ||
| Working condition | Max. 2 charge and 2 discharge per day | ||
| System communication interface | CAN/Ethernet/RS485 | ||
| External systemcommunication protocol | Modbus TCP | ||
| Altitude[m] | ≤3000 | ||
| Dimension (D*W*H) [mm] | 058*2438*2896 | 20 feet | |
| Weight[T] | ~35 | ||
| Certificate | GB/T 36276、GB/T 34131、UL 1973、UL9540A、IEC 62619、UN 38.3 | ||




