| Type | Name | Parameters | Remarks |
| Battery Parameters | Cell type | LFP-3.2V-314Ah | |
| Rated capacity[kWh] | 5015.96 | P2, @25°℃C±3°C | |
| Nominal voltage[V] | 1331.2 | ||
| Voltage range[v] | <0.5CP | ||
| Charge and discharge ratio | LFP-3.2V-314Ah | ||
| Max. charging anddischarging power[kw] | 2500 | 215kW Modular PCS | |
| Operating temperature Charging[°c] | 0~50 | ||
| Operating temperature Discharging[°c] | -20~55 | ||
| Recommended ambienttemperature[°C] | 25±10 | ||
| Cycle life | >6000times | 25±10°C,90%DOD,80%EOL | |
| C擊髌ooling method | Liquid cooling | Liquid cooling medium: water+ glycol |
|
| SystemParameters | BMS | Level 3 | |
| Auxiliary electrical parameter | ~40kW-400V/50Hz | ~3N+PE | |
| Fire protection system | Perfluorohexanone +water fire protection | Type S aerosol/HFC-227ea optional | |
| Anticorrosive level | C4 | C5 optional | |
| Lightning protection level | Level ll | ||
| Ingress protection | IP55 | ||
| Operating temperature range [°C] | -20 ~+50 | >45°c derating | |
| Storage temperature[°C] | -20 ~+55 | <6months | |
| Operating humidity range | 0~95%RH | No condensation | |
| Installation mode | Installation mode | ||
| Working condition | Max. 2 charge and 2 discharge per day | ||
| System communication interface | CAN/Ethernet/RS485 | ||
| External systemcommunication protocol | Modbus TCP | ||
| Altitudel[m] | <3000 | ||
| Dimension[W*D*H mm] | 6058*2438*2896 | 20 feet | |
| Weight[T] | ~41 | ||
| Certificate | GB/T 36276、GB/T 34131 | ||



