| Module | TELiF-48100S3 | TELiF-48150 |
|---|---|---|
| Specification | 51.2V 100Ah | 51.2V 150Ah |
| Battery Energy | 5120 Wh | 7680 Wh |
|
Nominal Charge/Discharge Current |
50A | 75A |
| Max Charge/Discharge Current | 100A | 150A |
| Working Voltage | 43.2~56.16Vdc | 43.2~56.16Vdc |
| Dimension (WxDxH) | 440*550*133mm | 456*603*133mm |
| Weight | 43kg | 72kg |
| Installation | Rack mounted/Wall mounted/Cabinet mounted | |
| Scalability | Max 15 batteries in parallel | |
| Communication | RS485、CAN | |
| IP Rating | IP 20 | |
| Charge Temperature | 0°C~55°C | |
| Cell Technology | LiFePO4 | |
| Cycle Life | 6000 @ 80% DOD, 25°C/0.5C | |

