Zhejiang,China

Contact us to get the details certification doucments![]()




more other specification,Contact us now![]()
Input(DC) | |
Recommended Input Power [W] | 2*280-440 |
MPPT Voltage Range [V] | 33-48 |
Operating Voltage Range [V] | 16-60 |
Max. Input Voltage [V] | 60 |
Max. Input Current [A] | 11.5 |
Max. Input Short Circuit Current[A] | 15 |
Output [AC] | |
Max. Continous Output Power [W] | 700 |
Nominal Output Current [A] | 3.04 |
Max. Output Current [A] | 3.19 |
Nominal Output Voltage [V] | 220/230/240, L/N/PE |
Nominal Frequency [Hz] | 50/60 |
Power Factor | >0.99 |
Output Current Harmonic Distortion | <3% |
Max. Units Per 20A Branch | 7 |
Efficiency | |
Peak Inverter Efficiency | 96.7% |
CEC Weighted Efficiency | 96.5% |
Nominal MPPT Efficiency | 99.9% |
Night Time Power Consumption [mW] | <50 |














