Shenzhen,China

| System Parameters | ||
| Rated AC Power | 250KW/500KW | 500KW/1000KW |
| Rated AC Voltage | 400V | |
| Rated AC Current | 360A/720A | 720A/720A*2 |
| THD | <3%(Linear load) | |
| PF Adjustable Range | -1(leading) ~ +1(lagging) | |
| Battery Cell Specification | 3.2V/120Ah; 3.2V/280Ah | |
| Battery Cell cycle Life | >6000 [email protected], 25℃ | |
| Available Rated Capacity | 500KWh/1000KWh | 500KWh/1000KWh |
| Type | Modular, High efficiency three level | |
| Protection | Over temperature, low temperature charging, over current, short circuit, over voltage, under voltage, DC bus protection, tec. | |
| Connection Mode | Three phase three wire/three phase four wire | |
| Isolation Transformer | Equipped(optional) | |
| Working Mode | Grid-tied peak shaving/off-grid power supply guarantee | |
| General Parameters | ||
| Dimension(W*D*H) | 6058*2438*2896mm | 12196*2438*2896mm |
| Weight | 18 tons | 35 tons |
| IP Grade | IP55 | |
| Operating Temperature | -25℃ ~ 60℃(Derating>45℃) | |
| Relative Humidity | 0 ~ 95%(non-condensing) | |
| Altitude | 3000m(>3000m Derating) | |
| Fire Extinguishing System | FM200 pipe fire extinguishing system | |
| Cooling System | Air cooling / Liquid cooling | |
| Communication Interface/Protocol | RS485, Ethernet/Modbus RTU, Modbus TCP | |














