| Model No | TP10kTL | TP15kTL | TP20kTL |
| DC side/Input parameters | |||
| Max. DC power [W] | 11500 | 16500 | 22000 |
| Max. DC voltage [Vdc] | 1000 | 1000 | 1000 |
| Min. System start/Shut down voltage [Vdc] | 250 | 250 | 250 |
| MPPT voltage range[Vdc] | 250-850 | 250-850 | 250-850 |
| Max. input current [A] | 17/17 | 20/20 | 25/25 |
| Number of MPP trackers? | 2 | 2 | 2 |
| Strings per MPP tracker | 2 | 3 | 4 |
| AC side/output parameters? | |||
| Nominal output power [W] | 10000 | 15000 | 20000 |
| Maximum output power [W] | 11000 | 16500 | 22000 |
| Nominal AC output [W] | 50/60hz;400vac | ||
| AC output range | 45/55hz;280-490Vac(adjustable) | ||
| Power factor [%] | 0.8 lead, 0.8lag | ||
| Harmonics | <1.5% | ||
| Grid Type | 3W/N/PE | ||
| Efficiency | |||
| Maximum conversion efficiency[%] | 98.3 | 98.5 | 98.6 |
| European efficiency[%] | 97.8 | 98 | 98.1 |
| MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
| Protection | |||
| DC reverse-polarity protection | yes | ||
| DC breaker | yes | ||
| DC/AC SPD | yes | ||
| leakage current protection | yes | ||
| Insulation impedence detection | yes | ||
| Residual current protection | yes | ||
| General Parameters | |||
| Dimension(L/W/H)[mm] | 480*400*180 | ||
| Weight(kg) | 50 | ||
| Topology | Transformerless | ||
| Protection degree | IP65 | ||
| Operation temperature[oC] | -25 ~ 60 | ||
| Display | LCD | ||
| Humidity | 0-95%,no consendation | ||
| Communication | WiFi/GPRS | ||
| More technical characteristics are avaliable on demand and customized. | |||

