Anhui China





Model | WH-HB-10000W | WH-HB-15000W | WH-HB-20000W | WH-HB-25000W | ||||
Nominal Voltage | 204.8V(64series) | 307.2V(96series) | 409.6V(128series) | 512V(160series) | ||||
Cell model/Configuration | 3.2V 50Ah(ANC)/32S1P | |||||||
Capacity(Ah) | 50AH | |||||||
Rated Energy(KWH) | 5.12KWH | |||||||
Usable Energy(KWH) | 4.6KWH | |||||||
Max. Charge/Discharge Current(A) | 25A/50A | |||||||
Voltage Range(Vdc) | 180-228V | 270-340V | 350-450V | 440-560V | ||||
Scalability | Up to 1 parallel | |||||||
Communieation | RS232-PC,RS485-Inverter,CAN-Inverter | |||||||
Cycle Life | 6000cycles@25℃, 90% DOD, 60%EOL | |||||||
Design Life | 10 Years(25C) | |||||||
MECHANICAL SPECIFICATIONS | ||||||||
Weight(Approx) (KG) | Approx:130kg | Approx:180kg | Approx:230kg | Approx:280kg | ||||
Dimension (W/D/H)(mm) | 630*185*950 mm | 630*185*1290mm | 630*185*1640 mm | 630*185*1980mm | ||||
Installation Mode | Stack | |||||||
IP Grade | IP65 | |||||||
SECURITY AND CERTIFICATION | ||||||||
Safety(Pack) | UN38.3,MSDS | |||||||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973 | |||||||
Protection | BMS, Breaker | |||||||
ENVIRONMENTAL SPECIFICATIONS | ||||||||
Operating Temperature (℃) | Charge:0°℃~55 ℃; Discharge: -20°℃-60 ℃ | |||||||
Altitude (m) | ≤2000 | |||||||
Humidity | ≤95%(Non-condensing) | |||||||













