| MODEL | LV 5032US | |||||||||||||||||||||||||||||||||||||||||||
| Continuous Output | 5000VA/5000W | |||||||||||||||||||||||||||||||||||||||||||
| System DC Volt | 48VDC | |||||||||||||||||||||||||||||||||||||||||||
| AC Input Voltage | 110/120VAC (Phase-Neutral) | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Parallel | Up to 3 units | |||||||||||||||||||||||||||||||||||||||||||
| PV INPUT/SOLAR CHARGING | ||||||||||||||||||||||||||||||||||||||||||||
| Max PV Input Power | 8000W(4000W each input) | |||||||||||||||||||||||||||||||||||||||||||
| Max PV input Volt | 145V(open circuit Voc) | |||||||||||||||||||||||||||||||||||||||||||
| MPPT Range | 60-110VDC | |||||||||||||||||||||||||||||||||||||||||||
| Number of PV Input | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 160A (80Ax2) | |||||||||||||||||||||||||||||||||||||||||||
| OUTPUT MODE | ||||||||||||||||||||||||||||||||||||||||||||
| Output Waveform | Pure Sine Wave | |||||||||||||||||||||||||||||||||||||||||||
| AC Output Mode | 120V L-N/240V L1-L2 /208V L1-L2 3-Phase | |||||||||||||||||||||||||||||||||||||||||||
| Frequency | 50 / 60 Hz,auto-sensing | |||||||||||||||||||||||||||||||||||||||||||
| Max Bypass Current | 40A | |||||||||||||||||||||||||||||||||||||||||||
| Max Efficiency | > 90% | |||||||||||||||||||||||||||||||||||||||||||
| Max Utility Charging | 60A | |||||||||||||||||||||||||||||||||||||||||||
| Max Utility + Solar Charging | 220A | |||||||||||||||||||||||||||||||||||||||||||
| Max Bulk/Float Charge | 58.4V | |||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL / MECHANICAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||
| Communication Port | USB / RS232/Dry Contact | |||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. | 0 ~50℃ | |||||||||||||||||||||||||||||||||||||||||||
| Dimension,D x W x H(mm) | 623*610*130mm | |||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 30KG | |||||||||||||||||||||||||||||||||||||||||||





