Project | Parameter | |
Rated voltage | 126 kV | |
Rated insulation level | 1min power frequency withstand voltage (break/ground) | (230+73)kV/230kV |
Lightning impulse withstand voltage (break/ground) | (550+103)kV/550 kV | |
Rated frequency | 50 Hz | |
Rated current | 1600、2000、2500、3150 A | |
Rated short-circuit breaking current | 50 kA | |
Rated peak withstand current | 100 kA | |
Short time withstand current (effective value) | 40 kA/4s | |
SF6 gas leakage rate | <0.3%/year | |
SF6 gas humidity | Electrolytic decomposition products (handover acceptance value/long-term operation allowable value) | ≤150/300uL/L |
No electrolytic decomposition products (handover acceptance value/long-term operation allowable value) | ≤250/500uL/L | |
Partial discharge | Each interval/individual insulation component | ≤5/3Pc |
Structural layout | Circuit breaker | Three phase common box/three phase separate box |
Main busbar | Three phase common box | |
Spacing ruler | 0.8-1.5m | |

