

Full capacity battery cell with accurately sorting and grading.

Active current balance, Coulomb meter, Bluetooth, GPS remote and etc.

Reach to more than 4,000 cycles at 80% DOD.

| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity | 280Ah | Working Temperature Range (°C) | 0℃ ~ 60℃ |
| Nominal Voltage | 1331.2V | Operating Humidity Range | 0℃ ~ 95℃ |
| Energy | 1860KWh | Relative Humidity | 5 ~ 95%RH |
| Cycle Life(0.5C/1C,25℃) | 3000Cycles(80%DOD80%EOL) | Discharge Ttemperature (°C) | ﹣20℃ ~ 60℃ |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 20KVAC | Dimension(LxWxH) | 4234*2692*3110mm 166.6*105.95122.44in |
| Maximum charging current | 1505A | Weight of individual battery pack | 315KG/694.45lb |
| Discharging Parameters | EMS. | AI intelligent management type | |
| PCS rated output power | 2500KW | Regulations | IP54 |
| CAN communication | CAN | Fire fighting | Heptafluoropropane |
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1-year material Warranty | |






