

It adopts intelligent IC control of this series inverter ,also have perfect defensive function.( Overload protection, over current protection, high temperature protection ,short circuit protection , the battery reverse connect protection, battery over voltage and under voltage protection are included. At the same time with built fuses). It also with working indicator and fault alarm functions. It takes import high quality double sizes PCB circuit and components to produce high quality product with high-performances.
This inverter with pure sine wave output so that can be applied to any type AC loads.
1. Unique front and back double soft start technology
2. Core of CUP and the pulse width control technology of SPWM.
3. Special constant power technology.
4. Technology Of prevent the reverse Diode
5. With USB charge interface
6. Quarantine of front and back level


7. Perfect powerful fault protection function (including the overload protection, over current protection, high temperature protection, short circuit protection, the battery reverse connect protection, and it is also equipped with inbuilt fuse)
8. Battery protective function (Battery over-voltage under-voltage protection, overvoltage, under voltage recovery and related function)
9. Shock-protect function
10. AC pure sine wave output has no effect on the use lifetime of equipment
11.This inverter with Aluminum shell, surface of sandblasting anodic oxidation treatment, high hardness and prefect shape.
More than a million homes around the world have been furnished with solar home system.
which provide your home with reliable clean energy and reduce your electricity costs throughout the year.

?Customer communication at the exhibition





TUV

CE

EN61000

ISO14001

ROHS

ISO9001

| ◆?Technical?Parameters? | |||||
| Model | YSI-1500 | ||||
| DC?Input | DC?Voltage | 12V | 24V | 48V | 110V |
| Voltage?Range? | 10-15V?DC | 21-30V?DC | 40-60V?DC? | 90-130V?DC | |
| No?Load?Current?Draw | 0.7A | 0.4A? | 0.2A | 0.1A | |
| DC?Connection? | Cables?With?Clips?or?Car?Adaptor? | ||||
| AC?Output | Continuous?Power? | 1500W | |||
| Surge?Power | 3000W | ||||
| AC?Voltage? | 100/110/120VAC?or?220/230/240VAC | ||||
| Waveform? | Pure?Sine?Wave | ||||
| Frequency | 50Hz?or?60Hz | ||||
| Efficiency | >90% | ||||
| AC?Regulation? | 3% | ||||
| USB?Output? | 5V?DC | ||||
| Protection | Low?Voltage?Alarm | 10.5±0.5V?DC | 21±1V?DC | 42±1V?DC | 96±3V?DC |
| Low?Voltage?Shut?Down | 10±0.5V?DC | 20±1V?DC | 40±1V?DC | 90±3V?DC | |
| Short?Circuit? | Shut?Off?Output?Automatically | ||||
| Over?Load? | Shut?Off?Output?Automatically | ||||
| Over?Voltage?Shut?Down | 16±0.5V?DC | 33±1V?DC | 63±1V?DC | 130±3V?DC | |
| Over?Thermal? | Shut?Off?Output?Automatically | ||||
| Environment | Working?Temperature? | -10℃?~?+50℃ | |||
| Working?Humidity | 20%?~?90%?RH | ||||
| Storage?Temperature? | -30℃?~?+70℃ | ||||
| Package? | Size?(L*W*H) | 390*180*50mm | |||
| Net?Weight? | 5.5±0.2kg | ||||
| Gross?Weight? | 6.0±0.1kg | ||||
| Packing?Mode? | Carton?Package? | ||||
| Other? | Start? | Soft?Start? | |||
| Cooling?Way | Intelligent?Cooling?Fan | ||||

Hot Tags: 1500w inverter made in China, manufacturers, wholesale, cheap, discount, price, in stock, quotation, free sample








