
| Model | AMG1.5KW-550 |
| Rated?power(kw) | 1.5 |
| Rated?speed(rpm) | 100 |
| Rated?voltage(vac) | 380/220 |
| Rated?Current(A) | 2.4/4.1 |
| Efficiency | >85% |
| Resistance?(Line-Line) | - |
| Winding?type | Y |
| Insulation?Resistance | 100Mohm?Min(500V?DC) |
| Leakage?level | <5?ma |
| Start?torque(N*M) | <0.5 |
| Phase | Three?phase |
| Structure | outer?rotor |
| Stator | coreless |
| Rotor | Permanent?magnet |
| Gen.?Diameter(mm) | 550 |
| Gen.?Length(mm) | 330 |
| Gen.?Weight(kg) | 65 |
| Shaft.?Diameter | 78 |
| Housing?Material | Aluminum?(?Alloy?) |
| Shaft?Material | Carbon?Steel |

