★ Automotive Grade LiFePO4 cells that meet UL /CE certification standards, up to 5000 cycles.
★ Maximum 100A input current, adaptation to high power components.
★ Our equalization-enabled BMS can regulate cell consistency and safeguard against short circuits and over-current, thereby enhancing battery safety and durability.
★ Simultaneous connection to utility grid/generator and PV
★ Integrated inverter & battery, All-In-One design for installation, greatly reducing investment and maintenance costs.
★ Stylish and stackable design, for a variety of home use and outdoor application scenarios.
★ You can use 4 batteries in parallel at the same time, and can easily expand to a maximum of 20.48kwh for your use.
★ With remote WIFI control, Use enhanced security features and multiple safety protection functions from hardware to software
TYPE | POWER CUBE HR5K-100A |
| Battery | |
| Battery Type | LiFePO4@GF |
| Nominal Capacity | 100Ah |
| Rated Battery Voltage | 51.2V |
| Operating Voltage Range | 40~58.4V |
| Max Charging Current | 100A |
| Max Stack Quantity | 4 Stack |
| Operating Temperature Range | Charge:0~60℃&32~140°F, Discharge:-20~60℃&-4~140°F |
| Operating RH | 0-95% RH |
| Working Altitude | <3000m |
| Assembly Method | Stack |
| Net Weight | ≈51kg |
| Size | 841*640*449mm |
| PV Input | |
| Num.of MPPT Trackers | 1 |
| Max.PV Array Power | 5200W |
| Max.Input Current | 18A |
| Max.Voltage of Open Circuit | 500Vdc |
| MPPT Voltage Range | 120~450Vdc |
| MPPT Tracking Efficiency | 99.9% |
| Inverter Output | |
| Rated Output Power | 5,000W |
| Max.Peak Power | 10,000W |
| Rated Output Voltage | 120Vac(Single-Phase L+N+PE) |
| Max. Battery Inverter Efficiency | >90% |
| Load Capacity of Motors | 4HP |
| Rated AC Frequency | 50/60Hz |
| Wave Form | Pure sine wave |





