PARAMETERS
Battery | Cell Type | Lithium Iron Phosphate (LifePO4) 3.2V /280Ah |
Battery Pack Parameters | 17.92kWh/1P20S | |
Charge/Discharge Rate | 0.5C | |
AC side | Rated Voltage | 3*230V/400V |
Off-Grid Operation | Supported | |
Permissible Gird Voltage Range | 300-440V,50/60Hz,3P+N+PE | |
Interface | Communication Interfaces | RS232/RS485/Wi-Fi/4G/Ethernet |
Human-Machine Interface | Touch screen/Indicators/ App | |
General | Rated Charge/Discharge Power | 120kW |
Energy Storage System Capacity | 215kWh | |
Max. Efficiency of the System | 88.00% | |
Protection Level | IP54 | |
Dimensions(W*D*H)/Weight | 1500*1200*2000mm/2.5t |



