Shenzhen,China
Cleva Power 21700 Cylindrical steel shell lithium battery cell | ||||||||
Model | Capacity | Voltage | Standard? Charing rate | Standard? Discharging rate | Max charge current | Max discharge current | Charge temperature | Discharging temperature |
CLEVA21700-40 | 4000mAh | 3.6V | 0.5C | 1C | 2C | 4C | 0~45℃ | -20~60℃ |
CLEVA21700-50 | 5000mAh | 3.6V | 0.5C | 1C | 1C | 2C | 0~45℃ | -20~60℃ |
CLEVA21700-55 | 5500mAh | 3.6V | 0.5C | 1C | 0.7C | 2C | 0~45℃ | -20~60℃ |
CLEVA21700-60 | 6000mAh | 3.6V | 0.5C | 1C | 0.7C | 2C | 0~45℃ | -20~60℃ |




