Business Type: Manufacturer/Factory.Main Products: Lead acid batteries, Deep Cycle Gel Battery, Motorcycle batteries, high voltage lithium battery, Low voltage lithium batteryYear of Establish: 2001Management System Certificate: CE, ISO9001, ISO14001. MSDS, UN38.3Location: Hui Zhou , Guangdong.
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
1. 80% Depth Of Dischage2. Long Cycle Time more than 6000 times 3. A+ Grade Brand New cells3. Up to 15 pcs in parallel 4. The charging ratio: 0.2C - 1C, 0.2C(Standard),1C(Max, 25℃) 5. The discharge rate: 0.2C - 1C, 0.2C(Standard),1C(Max, 25℃)6. Battery Type: Lifepo4 / lithium battery 7. Warranty : 5 years
Company Culture
1. Purpose:Provide the best battery solution for each client.
2. Vision: Become the world’s best battery supplier.
3. Mission: Create value for customers, make yourself valuable.
4. Core values:Integrity, quality, service, innovation.
Please contact Us on Facebook : https://www.facebook.com/leodarbattery
Model | GBP 220100 | GBP 220200 | GBP 360100 | GBP 360200 | GBP 384100 | GBP 384200 |
Type of core | Lithium iron phosphate | |||||
Rated energy(KWH) | 22 | 44 | 36 | 72 | 40 | 80 |
Nominal capacity (AH) | 100 | 200 | 100 | 200 | 100 | 200 |
Nominal voltage(VDC) | 220.8 | 358.4 | 384 | |||
Operating voltage range(VDC) | 179~259 | 391~420 | 312~450 | |||
Recommended Charge Voltage(VDC) | 242 | 392 | 420 | |||
Recommended discharge cutoff voltage(VDC) | 210 | 342 | 366 | |||
Standard charging current (A) | 50 | 80 | 50 | 80 | 50 | 80 |
Maximum continuous charge current(A) | 100 | 200 | 100 | 200 | 100 | 200 |
Standard discharge current (A) | 50 | 80 | 50 | 80 | 50 | 80 |
Maximum continuous discharge current(A) | 100 | 200 | 100 | 200 | 100 | 200 |
Working temperature | -20~65℃ | |||||
Protection level | IP20 | |||||
Communication interface | RS485/CAN two choose one | |||||
Reference Weight (Kg) | 300 | 600 | 470 | 940 | 500 | 1000 |
Reference size(D*W*Hmm) | 530*650*1180 | 625*550*1810 | 530*550*1810 | (625*550*2040)*2 | 530*550*2020 | (625*550*1600)*2 |


