
| Model | AMG3KW-625 |
| Rated?power(kw) | 3 |
| Rated?speed(rpm) | 100 |
| Rated?voltage(vac) | 380VAC |
| Rated?Current(A) | 4.6 |
| Efficiency | >88% |
| Winding?type | Y |
| Insulation?Resistance | 100Mohm?Min(500V?DC) |
| Leakage?level | <5?ma |
| Start?torque(N*M) | <1 |
| Phase | Three?phase |
| Structure | outer?rotor |
| Stator | coreless |
| Rotor | Permanent?magnet |
| Gen.?Diameter(mm) | 625 |
| Gen.?Length(mm) | 186 |
| Gen.?Weight(kg) | 122 |
| Shaft.?Diameter | 80 |
| Housing?Material | Aluminum?(?Alloy?) |
| Shaft?Material | Carbon?Steel |

