| Watt | RPM | Start Torque(N/M) | Body length | Body diameter | Shaft diameter(mm) | Weight(Kg) |
| 500 | 400 | 0.8 | 300 | 184 | 30 | 13 |
| 1000 | 400 | 1.5 | 345 | 184 | 30 | 18 |
| 2000 | 380 | 1.8 | 390 | 184 | 30 | 23 |
| 2500 | 350 | 2 | 435 | 184 | 30 | 28 |
| 3000 | 300 | 3 | 444 | 210 | 35 | 50 |
| 5000 | 260 | 5 | 650 | 280 | 40/45 | 90 |
| 10000 | 200 | 7 | 750 | 320 | 50 | 140 |
| 20000 | 150 | 16 | 1030 | 460 | 80 | 370 |
| 30000 | 150 | 18 | 1030 | 460 | 80 | 430 |




