China
| No | Items | Parameter | Standard |
| 1 | Model | AS500 | |
| 2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
| 3 | Rated Capacity | 499.5Wh | |
| 4 | Min Capacity | 499.5Wh | |
5 | Output | USB output port | 3*QC3.0 3*USB 5V3.1A 1* Type C 5V3A |
| USB?output?port?working?time | >30h | ||
| DC output port | 2*DC 9~ 12.6V±0.5V/5A | ||
| DC?output?port?working time | >5h | ||
| AC output port | 2*AC?220V?50Hz/AC110?60Hz 500W Pure Sine Wave(Universal socket) | ||
| Car output port | DC 14V/8A(120W max) | ||
| Car?output port?working?time | >2.5h | ||
| Wireless Charging | 5V1A | ||
| Reverse?charging?protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
| Charging Current | 10A | ||
| Charging Time | About 8h | ||
| 7 | Self-consump | On working | 200mA |
| 8 | Weight | net weight | 5.8KG |
9 | Range?of?Working?Temperature | Charging: | 10oC~40oC |
| Discharging: | 0oC~75oC | ||
10 | Range?of?Storage?Temperature | Less than 1 year | -20oC~+25oC |
| Less than 3 months | -20oC~+45oC | ||
| Less than 1 month | -20oC~+60oC |











