Wenzhou China


HP Pure Sine Wave Inverter/Charger | ||||||||||||||||
Inverter Output | Model | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | ||||||||
Continuous Output Power | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | |||||||||
Surge Rating (20Secs) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12.0KW | 15.0KW | 18.0KW | |||||||||
Output Waveform | Pure Sine Wave/Same as input (Bypass Mode) | |||||||||||||||
Nominal Efficiency | >88% (Peak) | |||||||||||||||
Line Mode Efficiency | >95% | |||||||||||||||
Power Factor | 0.9-1.0 | |||||||||||||||
Nominal Output Voltage rms | 100-110-120Vac/ 220-230-240Vac | |||||||||||||||
Output Voltage Regulation | ±10%RMS | |||||||||||||||
Output Frequency | 50Hz± 0.3Hz/60Hz± 0.3Hz | |||||||||||||||
Short Circuit Protection | Yes( 1 sec after fault) | |||||||||||||||
Typical transfer Time | 10ms (Max) | |||||||||||||||
THD | < 3% (Rated battery level, rated full linear load) | |||||||||||||||
DC Input | Nominal Input Voltage | 12.0Vdc/24.0Vdc | 12.0Vdc/24.0Vdc/48.0Vdc | 24.0Vdc 48.0Vdc | ||||||||||||
Minimum Start Voltage | 10.0Vdc/ 10.5Vdc for 12Vdc Mode | *2 for 24Vdc/*4 for 48Vdc/*8 for 96Vdc, | ||||||||||||||
Low Battery Alarm | 10.5Vdc/ 11.0Vdc for 12Vdc Mode | |||||||||||||||
Low Battery Trip | 10.0Vdc/ 10.5Vdcfor 12VdcMode | |||||||||||||||
High Voltage Alarm | 16.0Vdcfor12Vdc Mode | |||||||||||||||
Low Battery Voltage Recover | 15.5Vdc for 12Vdc Mode | |||||||||||||||
Idle Consumption-Search Mode | < 25W When Power Saver On. (Refer to Table ) | |||||||||||||||
Charger | Output Voltage | Depends on battery type (Refer to Table 2.5.2) | ||||||||||||||
Charger Breaker Rating | 20A | 20A | 20A | 25A | 32A | 40A | 40A | |||||||||
Max Charge Power Rate | 1/3 Rating Pover (Refer to Table 2.5.3) | |||||||||||||||
Battery Initial Voltage for start | 10-15.7Vdcfor12Vdc Mode | *2 for 24Vdc;4 for 48Vdc/8 for 96Vdc, | ||||||||||||||
Over Charge Protection S.D. | 15.7Vdcfor12Vdc Mode | |||||||||||||||
Selector | Switch Setting | Description | Fast Mode / VDC | Float Mode/VDC | ||||||||||||
0 | Charger Off | |||||||||||||||
1 | Gel USA | 14.0 | 13.7 | |||||||||||||
2 | AGM 1 | 14.1 | 13.4 | |||||||||||||
3 | Lithium | 13.8 | 13.6 | |||||||||||||
4 | Sealed Lead Acid | 14.4 | 13.6 | |||||||||||||
5 | Gel EURO | 14.4 | 13.8 | |||||||||||||
6 | Open Lead Acid | 14.8 | 13.8 | |||||||||||||
7 | UfePO4 | 14.0 | 13.8 | |||||||||||||
8 | De-sulphation | 15.5 (4 Hours then Off) | ||||||||||||||
9 | Classic LFP | 13.6 | 13.5 | |||||||||||||
For 12Vdc Mode Series("2 for 24Vdc Mode/4 for 48Vdc Mode/8 for 96Vdc Mode) | ||||||||||||||||
BTS | Battery Temperature Sensor (Optional) | Yes ( Refer to the table) Variances in Charging Voltage & S.D Voltage Base on the Battery Temperature. | ||||||||||||||
Model | 8.0KW | 10.0KW | 12.0KW | 15.0KW | 18.0KW | |||||
Continuous Output Power | 8.0KW | 10.0KW | 12.0KW | 15.0KW | 18.0KW | |||||
Surge Rating (20Secs) | 24.0KW | 30.0KW | 36.0KW | 45.0KW | 54.0KW | |||||
Output Waveform | Pure Sine Wave/Same as input (Bypass Mode) | |||||||||
Nominal Efficiency | >88% (Peak) | |||||||||
Line Mode Efficiency | >95% | |||||||||
Power Factor | 0.9-1.0 | |||||||||
Nominal Output Voltage rms | 100-110-120Vac/ 220-230-240Vac | |||||||||
Output Voltage Regulation | ±10%RMS | |||||||||
Output Frequency | 50Hz± 0.3Hz/60Hz± 0.3Hz | |||||||||
Short Circuit Protection | Yes( 1 sec after fault) | |||||||||
Typical transfer Time | 10ms (Max) | |||||||||
THD | < 3% (Rated battery level, rated full linear load) | |||||||||
DC Input | Nominal Input Voltage | 24.0Vdc/48.0Vdc 96.0Vdc | 48.0Vdc/96.0Vdc | |||||||
Minimum Start Voltage | *2 for 24Vdc/*4 for 48Vdc/*8 for 96Vdc, | |||||||||
Low Battery Alarm | ||||||||||
Low BatteryTrip | ||||||||||
High Voltage Alarm | ||||||||||
Low Battery Voltage Recover | ||||||||||
Idle Consumption-Search Mode | < 25W When Power Saver On. (Refer to Table ) | |||||||||
Charger | Output Voltage | Depends on battery type (Refer to Table 2.5.2) | ||||||||
Charger Breaker Rating | 50A | 80A | 80A | 100A | 125 A | |||||
Max Charge Power Rate | 1/3 Rating Pover (Refer to Table 2.5.3) | |||||||||
Battery Initial Voltage for start | ||||||||||






