The EVADA 3kW Off-Grid Solar Inverter is a high-performance solution designed for residential use It combines a pure sine wave inverter lithium battery integration and an MPPT charger in one compact unit This flexible inverter supports both single-phase and three-phase configurations making it ideal for efficient solar power generation at home A reliable choice for those seeking an all-in-one solar power inverter system
◆Product Highlights
Pure sine wave output to accommodate various types of loads
Built-in MPPT charge controller
Configurable for different types of batteries via LCD screen Default setting for AGM (lead-acid battery) options available for FLD (flooded battery) LIB (lithium battery) and CUS (custom settings)
Multi-mode settings via LCD screen to select the priority of solar mains and battery power
Wide range of mains input voltage selectable via LCD (APP/UPS) to meet different power requirements
Protection features including over-discharge overload onver-temperature and short-circuit protection
Mains auto-start function: when the battery is exhausted and the inverter shuts down it will automatically restart when solar or mains power is restored
Parallel boards for three-unit parallel expansion or three-phase input/output can be added (Optioal) (Not supported by 3K models)
WiFi smart monitoring function supporting data viewing via mobile app (Optional)
Efficiency(peak) >94% less energy loss
Pure sine wave output with high compatibility
Lead acid/lithium battery included battery voltage: 24VDC/48VDC
Rated power: 3000W-5000W
| MODEL | EVS3024L | EVS3024H |
| Rated Power | 3000W | 3000W |
| Peak Power | 6000VA | 6000VA |
| INPUT | ||
| AC Input | 170~280V/40-70Hz (For computers) ;90~280V /40-70Hz(For household appliances) | |
| OUTPUT | ||
| Output Voltage | 208VAC/220VAC/230VAC/240VAC | |
| Transfer Time | 10ms (For computers); 20ms (For household appliances) | |
| Overload (Battery Mode) | 1min@102%~110%Load;10s@110%~130%Load;3s@130%~150%Load | |
| Efficiency(Peak)(Battery Mode) | >94% | |
| Power Factor | 1 | |
| THD | ≤3%(Linear load rate)≤5%(Non-linear load rate) | |
| Waveform | Pure sine wave | |
| BATTERY&CHARGER | ||
| Battery Voltage | 24VDC | |
| Battery Type | Lead Acid | Lead Acid/Lithium Battery |
| Charging Way | MPPT | |
| Maximum PV Power Input | 1500W | 4000W |
| Maximum PV Voltage Input | 145VDC | 500VDC |
| MPPT Tracking Range | 30~115VDC | 120~430VDC |
| Charging Current | 10-120A(Adjustable) | |
| Maximum Mains Charging Current | 60A | 80A |
| Maximum PV Charging Current | 60A | 120A |
| DISPLAY&INTERFACE | ||
| LCD Display | Working modes/Loads/Input/Output | |
| Communication Interface | RS232/Dry contact/USB/GPRS&WIFI/RS485optional | |
| Parallel Interface(Optional) | / | |
| OPERATINGENVIRONMENT | ||
| Operating Temperature&Humidity | 0~50C;20%~95%(Non-condensing) | |
| Noise | ≤50dB | |
| Storage Temperature | -15~60C | |
| Cooling Method | Fans | |
| Ingress Protection Rating | IP20 | |
| Altitude | 1000Metersno derate.>1000Metersderating and with maximum altitude4000meters | |
| PHYSICAL | ||
| Dims.L/W/H(mm) | 445*300*124mm | |
| Net Weight(kgs) | 9 | |
| Grossweight(kgs) | 11 | |
| STANDARD | ||
| Standards&Certifications | ENIEC61000-6-3:2021,ENIEC61000-6-1:2019,ENIEC61000-3-2:2019+A1:2021,EN61000-3-3:2013+A2:2021,EN62109-1:2010,EN62109-2:2011 | |
