HeiBei,China






Parameter | GRES-645-300 | GRES-1075-500 | GRES-2000-1000 | |||
PV parameters | ||||||
Max input power | 200KW | 500kW | 1000kW | |||
Rated Current | 606A | 758A | 1516A | |||
AC parameters (On-grid) | ||||||
Rated input voltage | 3W+N+PE, 380/400V | |||||
Rated frequency (Hz) | 50/60 | |||||
Rated output power (kW) | 300 | 500 | 1000 | |||
Rated grid voltage (V) | 3W+N+PE, 380/400V | |||||
Grid voltage range | -15%~+10% | |||||
Rated grid frequency (Hz) | 50/60 | |||||
Grid frequency range (Hz) | ±2 | |||||
Output current harmonics | ≤3%(Rated Power) | |||||
DC component | <0.5%In | |||||
Power factor range | -0.9~+0.9 | |||||
Overload capacity | 105%:continuous operation,(105%~120%):≥10min,120%:stop operation | |||||
AC parameters (Off-grid) | ||||||
Rated output power (kW) | 300 | 500 | 1000 | |||
Rated output voltage (V) | 3W+N+PE, 380/400V | |||||
Output voltage harmonics | 3%(Linear full load) | |||||
Rated frequency (Hz) | 50/60 | |||||
Overload capacity | 105%:continuous operation,(105%~120%):≥10min,120%:stop operation | |||||
Battery | ||||||
Battery type | LFP | |||||
Energy of each rack (kWh) | 215.04 | |||||
Rack qty | 3 | 5 | 10 | |||
Total power (kWh) | 860.16 | 1075.2 | 2150 | |||
Running Time (h) | >2(Optional by changing power) | |||||
Life cycle | 25℃ 0.5C/0.5C 100%DOD EOL80% ≥6000cycles | |||||
Efficiency | ||||||
Max efficiency | 93% | |||||
Protection | ||||||
DC switch | YES | |||||
AC switch | YES | |||||
Grid monitoring | YES | |||||
Surge protection | YES | |||||
Basic Parameters | ||||||
Dimension(W*D*H)(mm) | 6058*2438*2591 | 12196*2438*2591 | ||||
Weight (kg) | 10000 | 16000 | 25000 | |||
Isolation | Isolation transformer(built-in) | |||||
On-off-grid switching | STS | |||||
Protection | Outdoor IP54 | |||||
Working temperature | -20~55℃(>45℃derating) | |||||
Relative humidity | 0%RH~95%RH,No condensation | |||||
Cooling | Air conditioner | |||||
Max working altitude (m) | 4000(>2000derating) | |||||
Display | Touch screen | |||||
Communication | RS485、CAN、LAN | |||||
Communication Protocol | Modbus-RTU、Modbus-TCP、CAN2.0B | |||||
























