
WHY said we have Guaranteed solar power system?
1.Good quality: We use German technology and worldwide famous components
2.Professional installation team:Our engineers have fruitful installation experience in more than 32 countries,
3.Innovative after-sales service: The App has lifetime service with automatic push timing maintenance reminders to enhance the lifestyles cycle of the solar power system.

Moduel | TFL490W | TFL495W | TFL500W | TFL505W | TFL510W | ||||
Rated Maximum Power at STC | 490W | 495W | 500W | 505W | 510W | ||||
Open Circuit Voltage(Voc/V) | 49.29V | 49.29V | 49.42V | 49.55V | 49.81V | ||||
Maximum Power Voltage(Vmp/V) | 41.08V | 41.08V | 41.18V | 41.29V | 41.5V | ||||
Short Circuit Current(Isc/A) | 12.58A | 12.71A | 12.82A | 12.91A | 12.98A | ||||
Maximum Power Current(Imp/A) | 11.92A | 12.04A | 12.14A | 12.23A | 12.28A | ||||
Module Efficiency(%) | 21.02% | 21.23% | 21.45% | 21.66% | 21.88% | ||||
Power Tolerance | 0 ~ +3% | ||||||||
Standard Test Condition(STC) | 1000W/m2 irradiance, 25°C cell temperature, AM1.5 | ||||||||




















