Maximum rated fuse current
| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Maximum Power | 450W | Operation Temperature Range | 0% to 100% |
| Optimum Operating Voltage | 35.2V | Operation Temperature Range | -40℃ - +85℃ |
| Maximum System Voltage | 1000/1500VDC (IEC) | Storage Temperature Range | 0℃ - 25℃ |
| Output Wire | T ü V 1 × 4.0mm2 Portrait: (+): 350mm, (-): 350mm; Landscape:1400mm(﹢)/1400mm(﹣) | ||
| Charging Parameters | Mechanical Specifications | ||
| Upper Surface Glass Material | 3.2 mm, high transparency coated glass, low iron fully tempered glass, embossed | Dimension(LxWxH) | 1910×1134×35mm / 75.19*44.64*1.37in |
| Optimal Operating Current | 12.78A | Weight | 24KG/52.9lb |
| Discharging Parameters | Terminal Bolt Size | M8 x 1.25 x 15 mm | |
| Maximum Rated Fuse Current | 12.78A | Junction box Protection Rating | IP68 |
| Frame | Anodized aluminum alloy | ||
| Certifications | Warranty | ||
| IEC 61215 IEC61730 CE INMETRO | YES | 12year warranty period | |






