Model: 48v 50ah lithium battery
Standard: National Standard
Rated voltage (V): 48
Rated capacity (Ah):50
Battery size (mm): 450*550*210
Reference Weight (kg): 30
Packing Number (pcs): per pc per wooden box
OEM Service: supported
Origin: Guangdong, China.
Business Type: Manufacturer/Factory.Main Products: Lead acid batteries, Deep Cycle Gel Battery, Motorcycle batteries, Lithium ion batteries.Year of Establish: 2001Management System Certificate: CE, ISO9001, ISO14001.Location: Hui Zhou , Guangdong.
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
1. 80% Depth Of Dischage2. Long Cycle Time more than 6000 times3. Up to 16 pcs in parallel 4. The charging ratio: 0.2C - 1C, 0.2C(Standard),1C(Max, 25℃) 5. The discharge rate: 0.2C - 1C, 0.2C(Standard),1C(Max, 25℃) 6. Display: LCD Indicator7. Battery Type: Lifepo4 / lithium battery 8. Warranty : 5 years
Company Culture
1. Purpose:Provide the best battery solution for each client.
2. Vision: Become the world’s best battery supplier.
3. Mission: Create value for customers, make yourself valuable.
4. Core values:Integrity, quality, service, innovation.
Please Contact Us on Facebook : https://www.facebook.com/leodarbattery
Model | GBP 4850 | GBP 48100 | GBP 48200 |
Nominal Voltage (V) | 48 | ||
Battery Capacity (AH) | 50(2.5KWH) | 100 (5KWH) | 200(10KWH) |
Working Voltage Range | 42-56.25 | ||
Recommended Charging voltage (V) | 52.5 | ||
Recommended Discharge cutoff Voltage(V) | 45.7 | ||
Standard Charging Current (A) | 25 | 50 | 100 |
Max Continuous Charging Current(A) | 50 | 100 | 200 |
Standard Discharge Current (A) | 25 | 50 | 100 |
Max Continuous Discharging Current(A) | 50 | 100 | 200 |
Operating Temperature (℃) | -20℃~60℃ (recommend 10℃~35℃) | ||
Cool method | Natural air cooling | ||
Certificate | CE, UN38.3, MSDS | ||
Cycle life | Around 6000 times | ||
Communication | RS485(CAN optional) | ||
Parallel function | 48v support at most 20 packs in parallel use(Capacity is 100KWH) | ||
Max size (W*D*H) mm | 410*180/220*590mm(including mounting rack) | ||
Weight | 30KG | 56KG | 112KG |
Protection Level | IP20 | ||
Communication | RS485(CAN optional) | ||
Remark | 0.5C Discharge Max: 1C, 80%DOD | ||
Battery Cell | A+ Grade Prismatic Cell | ||
Protection | Built-in Smart BMS | ||


