An Hui China

100-500KW DAH Solar Energy Storage System Solution | ||||||||||||
Model | 100KW | 150KW | 200KW | 300KW | 400KW | 500KW | ||||||
Solar Panel | 100-110KW | 150-165KW | 200-220KW | 300-330KW | 400-440KW | 500-550KW | ||||||
Hybrid Solar Inverter | 100KW | 150KW | 200KW | 300KW | 400KW | 500KW | ||||||
PV Combiner Box (Set) | Customized According to Solar System Configuration | |||||||||||
Battery Rack | 200kwh | 300kwh | 400kwh | 600kwh | 800kwh | 1.0Mwh | ||||||
PV/DC Cable | 1600 Meters | 2500 Meters | 3000 Meters | 4500 Meters | 6000 Meters | 8000 Meters | ||||||
MC4 Connector | 50 Pairs | 60 Pairs | 100 Pairs | 120 Pairs | 140 Pairs | 150 Pairs | ||||||
Mounting Brackets | Customized Pitched/Flat Roof, Color Steel Tile or Ground Including All the Accessories | |||||||||||
Optional Accessories | Lightning Protection / Grounding Device AC/DC Combiner Box, AC Cable, etc | |||||||||||
500-1000KW DAH Solar Energy Storage System Solution | ||||||||||||
Model | 500KW | 600KW | 700KW | 800KW | 900KW | 1000KW | ||||||
Solar Panel | 500-550KW | 600-660KW | 700-770KW | 800-880KW | 900-990KW | 1000-1100KW | ||||||
Hybrid Solar Inverter | 500KW | 600KW | 700KW | 800KW | 900KW | 1000KW | ||||||
PV Combiner Box (Set) | Customized According to Solar System Configuration | |||||||||||
Battery Rack | 1.0Mwh | 1.2Mwh | 1.4Mwh | 1.6Mwh | 1.8Mwh | 2.0Mwh | ||||||
PV/DC Cable | 8000 Meters | 9000 Meters | 10000 Meters | 11000 Meters | 12000 Meters | 13000 Meters | ||||||
MC4 Connector | 150 Pairs | 200 Pairs | 350 Pairs | 400 Pairs | 450 Pairs | 600 Pairs | ||||||
Mounting Brackets | Customized Pitched/Flat Roof, Color Steel Tile or Ground Including All the Accessories | |||||||||||
Optional Accessories | Lightning Protection / Grounding Device AC/DC Combiner Box, AC Cable, etc | |||||||||||













