Shenzhen,China

| NO | Model No. | BP-HP-50KWH | BP-HP-100KWH | BP-HP-150KWH | BP-HP-200KWH | BP-HP-215KWH |
| 1 | Rated Voltage | 256V | 358.4V | 512V | 716.8V | 768V |
| 2 | Rated Capacity | 200Ah | 280Ah | 300Ah | 280Ah | 280Ah |
| 3 | Rated Energy | 51.2KWh | 100.3KWh | 153.6KWh | 200.7KWh | 215KWh |
| 4 | Voltage Range | 200V~292V | 280V~408.8V | 400V~574V | 627.2V~817.6V | 672V~864V |
| 5 | Cycles(80% DOD) | 6500 cycles | 6500 cycles | 6500 cycles | 6500 cycles | 6500 cycles |
| 6 | Depth of Discharge | 80% | 80% | 80% | 80% | 80% |
| 7 | Charge Current | 40A | 40A | 40A | 40A | 40A |
| 8 | Discharge Current | 40A | 40A | 40A | 40A | 40A |
| 9 | Maximum Continuous Charge Current | 160A | 160A | 160A | 160A | 160A |
| 10 | Maximum Continuous Discharge Current | 200A | 200A | 200A | 200A | 200A |
| 11 | Operation Temperature | Charge: 0℃~55℃,Discharge: -10~55℃ | ||||
| 12 | Display | LCD | ||||
| 13 | Cell Type | LiFePo4 Lithium Ion Phosphate Battery | ||||
| 14 | Communication | RS485/CAN/RS232 | ||||
| 15 | Compatibility | Compatible with most of available in/off-gird inverters and charge controllers | ||||
| 16 | BMS | Intelligent battery mangement system | ||||



















