Battery,Inverter,Switch build in;
5kwh batteries parallels, 3-5kw inverter;
MPPT solar panel support;
All in one design
Use stored energy to power your home during and outage
Recharge with clean energy when peired with solar
Kepp appliances running without interruption.
| Model | 1set | 2set | 3set | 4set |
| Overlay-Parallel | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Power | 5.12Kwh | 10.24Kwh | 15.36Kwh | 20.48Kwh |
| Charing cut-off voltage | 58.4V | |||
| Discharing cut-off voltage | 41.6V | |||
| Recharging Current | 100A | |||
| Discharge current | 100A(The current load will increase with the number of parallel) | |||
| Communication port | RS485+CAN+RS232 | |||
| Letter of agreement | Compatible with many mainstream inverter potocols on the market | |||
| Battery stack dimensions | H630*W450*H405mm (For each additional layer of battery pack the height of the product increases by 205mm) | |||
| Packing size | Casket: 720*540*300mm(Single battery) | |||
| Recharging working Temperature | 0°C-45°C | |||
| Discharging working Temperature | ~20°C~55°C | |||
| Storage Temperature | ~10°C~45°C (charge and discharge once every month) | |||
| Load Power | 5KW | 10KW | ||
| DC input | 48Vdc | |||
| MPPT | 60-180Vdc,80A | |||
| AC input | 220Vac,50Hz | |||
| AC output | 220Vac,50Hz | |||
| Product Dimension | 630*450*205mm | |||
| N.W | 45kg | 90kg | 135kg | 180kg |
| Single battery weight | 48kg | |||
For the parameters and 51.2V 100Ah Hybird inverter vertical energy storage system for bakcup power UPS products in the table, please contact us if you have any questions, and we provide OEM and ODM services!


Grade A LiFePO4 cells
Long cycle life up to 6000 cycles at 80%DOD.
PCM&BMS use the lastest American or Japanese chips.
Superb assembly process, high standard test technology, high performance safety.
No toxic, no air pollution, good for evironmental protection.
Free maintenance, easy for installation, plug&play.
Factory wholesale price&Long time warranty.





