SichuanChina



Model | LFW51100 | LFW51200 | |
Standard Voltage | 51.2VDc | ||
Voltage | 42.4-58.4VDc | ||
Norminal Capacity | 100Ah | 200Ah | |
Rated Energy Capacity | 5.12kWh | 10.24kWh | |
Commumication Protocol | CAN/RS485/RS232(WIFI,bluetooth is optional and need extra cost) | ||
Efficiency (at 0.5C) | 98% | ||
Cell Self-Discharge | <5%/Month | ||
Maximum Allowed Modules in Parallel | 16 | 15 (108kWh) | |
Depth of Discharge | Up to 100% | ||
Useful Life | 8-10 Years | ||
Cycle Life | 6000 (@ 80% DoD) | ||
Protection | Over temperature, overcurrent, short circuit, over-charging, over-discharging, Low voltage | ||
Recommended Charge Current | 50A | 100A | |
Maximum Charge Current | 100A | 100A | |
Recommended Charge Voltage | 57.6V | 57.6V | |
Maximum Charge Voltage | 58.4V | 58.4V | |
Recommended Discharge Current | 50A | 100A | |
Maximum Discharge Current | 100A | 100A | |
Recommended Low Voltage Disconnect | 44V | ||
Battery Low Voltage Protection | 42.4V | ||
Battery Recovery Voltage | 48V | ||
Dimenstions: | 600*423*203mm | 600*423*266mm | |
Weight | 55kg | 89kg | |
Terminal Type | M6 | ||
Case Material | Industrial Grade Iron | ||
Enclosure Protection | IP20 | ||
Installation | Cabinet or Wall installation | ||
Cell Type Chemistry | LiFePO4 | ||
Certifications | CE,FCC, IEC | ||
Shipping Classification | UN 38.3. UN 3480, MSDS | ||
Discharge Temperature | -20~65℃ | -20~65℃ | |
Charge Temperature | 0~55℃ | 0~55℃ | |
Storage Temperature | -20~45℃ | -20~45℃ | |



















