
| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Maximum Power | 550W | Operation Temperature Range | 0% to 100% |
| Optimum operating voltage | 41.92V | Operation Temperature Range | -40℃ - +85℃ |
| Maximum System Voltage | 1000/1500VDC (IEC) | Storage Temperature Range | 0℃ - 25℃ |
| Output wire | T ü V 1 × 4.0mm2 Wire length: (+): 300mm, (-): 200mm; Or customize | ||
| Charging Parameters | Mechanical Specifications | ||
| Upper surface glass material | 3.2 mm, high transparency coated glass, low iron fully tempered glass, embossed | Dimension(LxWxH) | 2278×1134×35mm / 89.68*44.64*1.37in |
| Optimal operating current | 13.48A | Weight | 28KG/61.72lb |
| Discharging Parameters | Terminal Bolt Size | ||
| Maximum rated fuse current | 25A | Junction box Protection Rating | IP68 |
| Frame | Anodized aluminum alloy | ||
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 12year warranty period | |
550W photovoltaic module-72HL4-(V)-F6-CN
Please fill in the email below and download the file after successful submission. Thank you!





