Guangdong China








PV string input | ||||||||
Model | R5KLNA | R6KLNA | R8KLNA | R10KLNA | ||||
Max. power (kW) | 7.5 | 9 | 12 | 13 | ||||
Max. DC voltage (V) | 500 | |||||||
MPPT voltage range (V) | 120~500 | |||||||
Max.input current of single MPPT (A) | 14 | |||||||
No. of MPPT trackers | 4 | |||||||
No. of strings per MPPT trackers | 1 | |||||||
EPS output | ||||||||
Rated power (kVA) | 5 | 6 | 8 | 10 | ||||
Rated output voltage (V) | 120/240 (split phase),240 (single phase) | |||||||
Rated output current (A) | 20.8 | 25 | 33.3 | 41.7 | ||||
Rated frequency (Hz) | 50 / 60 | |||||||
Automatic switchover time (ms) | <10 | |||||||
THDu | <2% | |||||||
Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | |||||||
General data | ||||||||
MPPT Efficiency | 99.9% | |||||||
CEC efficiency | 96.5% | |||||||
Ingress protection | IP65/Type 3R | |||||||
Operation temperature (℃) | -25 ~ 60 (>45 Derating) | |||||||
Noise emission(dB) | <38 | |||||||
Cooling | Forced air | |||||||
Relative humidity | 0 ~95%(non-condensing) | |||||||
Operating altitude | 2,000m(>2,000 Derating) | |||||||
Topology | Non-isolated | |||||||
Self-consumption at night (W) | <25 | |||||||















