Shenzhen,China
The battery energy storage system with LiFePo4 280Ah consists of 16 cells, offering a rated voltage of 51.2. Built-in battery management system (BMS), complete with LCD indicators for battery status in real-time. The smart system protects the battery against overcharge, over-discharge, over-voltage, over-temp and short circuits.
Power this home energy storage 48V 280Ah lithium-ion battery through solar panels, grid, or the generator, which offers 13.4KWh energy per unit. It is allowed to connect up to 15 pieces in parallel to reach over 200 kWh.

| NO | Model No. | BP-HP-5KWH-B | BP-HP-7KWH-B | BP-HP-10KWH-B |
| 1 | Rated Voltage | 51.2V | 51.2V | 51.2V |
| 2 | Cell Combination Type | 16S | 16S | 16S |
| 3 | Rated Capacity | 100Ah | 135Ah | 200Ah |
| 4 | Rated Energy | 5.12KWh | 6.91KWh | 10.24KWh |
| 5 | Voltage Range | 40V~58.4V | 40V~58.4V | 40V~58.4V |
| 6 | Cycles(80%DOD) | 6500 cycles | 6500 cycles | 6500 cycles |
| 7 | Depth of Discharge | 80% | 80% | 80% |
| 8 | Charge Current | 20A | 20A | 40A |
| 9 | Discharge Current | 20A | 20A | 40A |
| 10 | Maximum Continuous Charge Current | 80A | 80A | 160A |
| 11 | Maximum Continuous Discharge Current | 100A | 100A | 200A |
| 12 | Maximum Continuous Charge/Discharge Current | 5.12KW | 6.19KW | 10.24KW |
| 13 | Weight | 60kg | 80kg | 120kg |
| 14 | Dimension L*W*D(mm) | L550*W442*H131mm | L570*W442*H131mm | L600*W442*H131mm |
| 15 | Battery Type | Rack-mounted | ||
| 16 | Operation Temperature | Charge: 0℃~55℃,Discharge: -10~55℃ | ||
| 17 | Storage Temperature | Keep at -10℃ to 55℃ | ||
| 18 | Cell Type | LiFePo4 Cell | ||
| 19 | Maintenance | Maintenance free | ||
| 20 | Compatibility | Compatible with most of available off-gird/hybird inverters and charge controllers | ||
| 21 | BMS | Intelligent battery mangement system | ||
| 22 | Maximum Parallel/Moduler Connection | 16pcs | ||



















