| Model | LI-7.4V1800 | LI-7.4V2200 | LI-7.4V2500 | LI-7.4V2600 | LI-7.4V4400 | LI-7.4V6600 |
| Battery?Type | 103450-3.7V1800mAh | 18650-7.4V2200mAh | 18650-7.4V2500mAh | 18650-7.4V 2600mAh | 18650-7.4V4400mAh | 18650-7.4V6600mAh |
| Nominal?Voltage | 7.4V | |||||
| Nominal?Capacity | 1800mAh | 2200mAh | 2500mAh | 2600mAh | 4400mAh | 6600mAh |
| Energy | 13.32 Wh | 19.24Wh | ||||
| Internal?Resistance | ≤250mΩ | ≤250mW | ≤200mW | ?≤200mΩ | ≤200mW | ≤250mW |
| Dimension | Max: 22×37.5×71mm | Max20.2×40.7×71.2mm | Max:39.8×40.5×66.5mm | Max19×68×110mm | ||
| Charge?Voltage | 8.4V | |||||
| Charge?Current | 900mA(Standard ),1800mA(Max) | 0.5C | 0.5C | 1300mA(Standard), ?2600mA(Max) | 0.5C | 0.5C |
| Discharge?Current | 360mA(Standard), ?3600mA(Max) | 0.2C(Standard), ?1C(Max) | 0.2C(Standard) ?1C(Max) | 130mA(Standard), ?5200mA(Max) | ?0.2C(Standard), ?1C(Max) | 0.2C(Standard), ?1C(Max) |
| Discharge?Cut-off?Voltage | 6.0V | 5.5V | 5.5V | 6.0V | 5.5V | 5.5V |
| Operating?Temperature | 0~+45℃(charge) | |||||
| -20~+60℃(discharge) | ||||||
| Voltage?of?shipment | 7.2V~7.8V | 7.2V~7.8V | 7.4V~7.8V | 7.6V~8.0V | 7.4V~7.8V | 7.4-7.8V |
| Storage?Temperature | -20℃ +60℃ ?(less than 1 month) | ?-20~60°C(1?month?) | ?-20~60°C(1?month?) | -20℃ +60℃ ?(less than 6 months) | ?-20~60°C(1?month?) | ?-20~60°C(1?month?) |
| -20℃ +30℃ ?(less than 6 months) | ?-20~45°C(3 months) | ?-20~45°C(3 months) | -20℃ +30℃ ?(less than 6 months) | ?-20~45°C(3 months) | ?-20~45°C(3 months) | |
| ?-20~25°C(1 year) | ?-20~25°C(1 year) | ?-20~25°C(1 year) | ?-20~25°C(1 year) | |||
| Relative?Humidity | 65±20% | 65±20% | 65±20% | |||
| PCM parameters: | ||||||
| Over-charge protection voltage | 4.25±0.05V | ?4.25±0.025V | ||||
| Over-discharge protection voltage | 3.0±0.05V | 3.0±0.05V | ||||
| Discharge overcurrent detection | ?3~8A | 5.5~8A | ||||
| Normal current consumption of PCM | ?Max 20uA | Max 10uA | ||||
| Internal Impedance | ?≤100mΩ | ≤70mΩ | ||||





