| Module | BAB96100 |
| Nominal Voltage | 96V |
| Cell Type | LiFePO4 |
| Cell Voltage | 3.2V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 9.6kWh |
| Cycle Life | ≥6000,25±2°C,0.2C,DOD 80% |
| Design Life | 10 years |
| Discharge Cut-off Voltage | 75V |
| Charge Cut-off Volatge | 106V |
| Discharge Current | 50A |
| Max. Discharge Current | 100A |
| Charge Current | 50A |
| Max. Charge Current | 100A |
| Operating Temperature | -5 ~ 55°C |
| DOD | 95% |
| Round-trip Efficiency | ≤96% |
| Demension | 1500 * 2100 * 1330mm |
| Protection Class | IP20 |
| Display | LCD |
| Weight | 100kg |
| Demension | W:440mm L:650mm H:170mm |
| Communication Protocol | RS485/CAN |


