SUNPOK energy lithium ion battery uses high-quality LiFePo4 batteries of electric vehicle level. Each batch of cells returned to
the factory has undergone physical and electrical performance tests. , strictly controlling the quality of cells.
Guangdong China



Model | SP-AIO-5KW-48V-DD | SP-AI0-10KW-48V-DD | |||||
Voltage | 51.2V | ||||||
Capacity | 100Ah | ||||||
Energy | 5.12KWH | ||||||
Voltage range | 41.6-58.4V | ||||||
Battery module size | 630*450*205mm | ||||||
Charging current | 100A | ||||||
Discharging current | 150A | ||||||
Communication | Internal communication | ||||||
Battery module weight | 60kg | ||||||
Power | 5Kw | 10Kw | |||||
Battery input | 48 Vdc | 48 Vdc | |||||
MPPT | 60-180vdc,80A | 60-180vdc,80A | |||||
AC input/output | 220/230vac, 50/60HZ | 220/230vac, 50/60HZ | |||||
AC Charge Current | 15A | 15A | |||||
AC output waveform | Pure sine wave | Pure sine wave | |||||
Communication | lnternal communication / RS485 | ||||||
Size | 630*450*245mm | 630*450*450mm | |||||
Charging temperature | 0 cm~45 cm | ||||||
Discharge temperature | 20℃~55℃ | ||||||
Storage temperature | -10c-45c(charge/discharge every 2 months) | ||||||





















