ShangHai China






DC Side | ||
Cell Type | LFP280Ah | |
Pack | 46.59kWh/1P52S | |
Battery System | 233.96kWh/1P260S | |
Voltage Range | 728~936V DC | |
PACK Ingress Rating | IP65 | |
AC Side | ||
Rated Power | 100kW | |
Max. Power | 110kW | |
THDi | ≤3% | |
DC Ratio | <0.5%Ipn | |
Nominal Voltage | 400Vac/3P+N+PE | |
Power Factor | -1 lagging~1 leading | |
Nominal Frequency | 50Hz/60Hz | |
General | ||
System Efficiency | ≥90% | |
Charge/Discharge Rate | 0.5P | |
DoD | 95%(25±2℃) | |
SOC Accuracy | <3% | |
Cycle Life | ≥8,000 times | |
Switching Time | <100ms | |
Connectivity | Ethernet /RS485 | |
Ingress Rating | IP55 | |
Cooling | Active liquid cooling | |
Operating Temperature | -25℃~55℃ | |
Humidity | 5~95%RH, non-condensing | |
Noise | ≤75dB | |
Altitude | ≤2,000m (derating above 2,000m) | |
Fire Safety | NOVEC1230/aerosol | |
Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) | |
Weight | 2500kg | |
Compliance | UN38.3, IEC62619, UL1973, UL9540 and CE-EMC | |











