

Full capacity battery cell with accurately sorting and grading.

Active current balance, Coulomb meter, Bluetooth, GPS remote and etc

Reach to more than 4,000 cycles at 80% DOD.


| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity (0.5C,25°C) | 100 Ah | Operation Temperature Range | 50% to 95% |
| Nominal Voltage | 12.8 V | Operation Temperature Range | 0℃ - 35℃ |
| Energy | 1280Wh | Storage Temperature Range | 0℃ - 25℃ |
| Cycle Life(0.5C/1C,25℃) | 5000 Cycles (80% DOD 80% EOL) | Operation Relative Humidity | 10% to 95% |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 14.4V | Dimension(LxWxH) | 330*173*220mm/129.9*6.81*86.6in |
| Maximum Continuous Charge Current | 100 A | Weight | 9.6KG/21.16lb |
| Discharging Parameters | Terminal Bolt Size | M8*1.25*1.5mm | |
| Maximum Continuous Discharge Current | 100A | Protection Rating | IP65 |
| Peak Discharge Current | 200A@3s | ||
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1 year warranty period | |





