| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity (0.5C,25°C) | 6000mAh | Charge | 0 ~+ 45℃ |
| Nominal Voltage | 3.2V | Discharge | ﹣20 ~+ 60℃ |
| Energy | 19.2Wh | Storage Temperature Range | 0℃ - 25℃ |
| Cycle Life(0.5C/1C,25℃) | 5000 Cycles (80% DOD 80% EOL) | Operation Relative Humidity | 10% to 95% |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 3.65V | Dimension(LxWxH) | 372*205*170mm/16.64*8.07*6.69in |
| Maximum Continuous Charge Current | 1C | Weight | 146G/0.32lb |
| Discharging Parameters | Each box/PCS | 100PCS | |
| Maximum Continuous Discharge Current | 3C | Regulations | ROHS REACH Halogen Free |
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1-year material Warranty | |
100% Incoming Material Inspection,100% in Line Testing,100% OQC Testing






