100% Incoming Material Inspection,100% in Line Testing,100% OQC Testing

| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity (0.5C,25°C) | 650mAh | Charge | 0~+45℃ |
| Nominal Voltage | 3.7V | Discharge | ﹣20~+60℃ |
| Energy | 2.405Wh | Storage Temperature | 0℃ - 25℃ |
| Cycle Life(0.5C/1C,25℃) | 2000Cycles(80%DOD80%EOL | Operation Relative Humidity | 10% to 95% |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 4.2V | Dimension(LxWxH) | 270*230*175mm/10.6*9.05*6.88in |
| Maximum Continuous Charge Current | 1C | Weight | 13.1G/0.028lb |
| Discharging Parameters | Each box/PCS | 500PCS | |
| Maximum Continuous Discharge Current | 1C | Regulations | ROHS REACH Halogen Free |
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1-year material Warranty | |






