

Full capacity battery cell with accurately sorting and grading.

Active current balance, Coulomb meter, Bluetooth, GPS remote and etc.

Reach to more than 4,000 cycles at 80% DOD.

| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity (0.5C,25°C) | 100Ah | Operation Temperature Range | Charge: 32F to 131F/0C to 55C |
| Nominal Voltage | 896V | Operation Temperature Range | Discharge:-4F to 140F/-20Cto 60C |
| Energy | 89.6KWh | Storage Temperature Range | -13F to 149F/-25C to 65C |
| Cycle Life(0.5C/1C,25℃) | 3000Cycles(80%DOD80%EOL) | Operation Relative Humidity | 10%to 95% |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 1008V | Dimension(LxWxH) | 1100*800*1600mm/43.3*31.49*62.99in |
| Maximum Continuous Charge Current | 100A | Weight of individual battery pack | 1030kg/132.27lb |
| Discharging Parameters | Fire fighting | Smoke, temperature, and aerosol fire extinguishing devices | |
| Maximum continuous dischargeable current (A) | 100A | Regulations | IP54 |
| CAN communication | 1 way non-isolated CAN 1 way isolated CAN | RS485 communication | 2-way isolated RS485 9600Kb |
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1-year material Warranty | |




