

Full capacity battery cell with accurately sorting and grading.

Active current balance, Coulomb meter, Bluetooth, GPS remote and etc.

Reach to more than 4,000 cycles at 80% DOD.

| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity (0.5C,25°C) | 100 Ah | Operation Temperature Range | Charge: 32F to 131F/0C to 55C |
| Nominal Voltage | 51.2 V | Operation Temperature Range | Discharge:-4F to 140F/-20Cto 60C |
| Energy | 5120Wh | Storage Temperature Range | -13F to 149F/-25C to 65C |
| Cycle Life(0.5C/1C,25℃) | 5000 Cycles (80% DOD 80% EOL) | Operation Relative Humidity | 10%to 95% |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 58.4V | Dimension(LxWxH) | 693*420*170mm/33.85*21.25*6.29in |
| Maximum Continuous Charge Current | 100 A | Weight | 49KG/108lb |
| Discharging Parameters | Terminal Bolt Size | ||
| Maximum Continuous Discharge Current | 100A | Protection Rating | IP54 |
| Peak Discharge Current | 150A@3S | ||
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1-year material Warranty | |





