

Full capacity battery cell with accurately sorting and grading.

Active current balance, Coulomb meter, Bluetooth, GPS remote and etc.

Reach to more than 4,000 cycles at 80% DOD.

| Electrical Specifications | Temperature Parameters | ||
|---|---|---|---|
| Rated Capacity (0.5C,25°C) | 150AH | Operation Temperature Range | 50% to 95% |
| Nominal Voltage | 51.2V | Operation Temperature Range | 0℃ - 35℃ |
| Energy | 7680Wh | Storage Temperature Range | 0℃ - 25℃ |
| Cycle Life(0.5C/1C,25℃) | 5000 Cycles (80% DOD 80% EOL) | Operation Relative Humidity | 10% to 90% |
| Charging Parameters | Mechanical Specifications | ||
| Charge Voltage | 58.4V | Dimension(LxWxH) | 860*540*160mm / 33.85*21.25*6.29in |
| Maximum Continuous Charge Current | 100A | Weight | 80KG/176.36lb |
| Discharging Parameters | Terminal Bolt Size | ||
| Maximum Continuous Discharge Current | 100A | Protection Rating | IP54 |
| Peak Discharge Current | 150A@3S | ||
| Certifications | Warranty | ||
| MSDS,UN38.3,FCC, PSE,CE,UKCA | YES | 1-year material Warranty | |





