Guangdong,China








Battery Parameters | ||
Nominal Voltage | 51.2V | |
Nominal Capacity | 280Ah | |
Rated Power | 14336Wh | |
Standard Charge Current | 56Ah | |
Max Charge Current | 150Ah | |
Standard Discharge Current | 140Ah | |
Max Discharge Current | 200Ah | |
Cycle Life | 6000 | |
Inverter Parameters | ||
AC Input Voltage | 220/230/240VAC | |
Input voltage Range | 90-280VAC±3V | |
Frequency | 50/60Hz | |
Rated Power | 8000W | |
Output Voltage | 220/230/240VAC±5% | |
Output Frequency | 50/60Hz±0.1% | |
Output Wave | Pure sine wave | |






