Guangdong,China
Item | Specification | Conditions | ||
Nominal | Voltage | 51.2V | 25℃,0.2C | |
Capacity | 200Ah | |||
Module weight | 97Kg | ±0.5Kg | ||
Dimensions(W*D*H), mm | 529*483*222mm | ±2mm | ||
Operating parameters | Charging Voltage | 52.5V~54.0V | ||
Discharging Voltage | 40V | |||
Max Charging current | 200Ah | |||
Max Discharging current | 200Ah | |||
Temperature | Charge range | 0℃~45℃ | ||
Discharge range | -20℃~55℃ | |||
Storage range | -20℃~45℃ | |||
Service life | Design life | >15years | ||
Cycle life | >6000 times | |||















