| Description | Specifications | CFBCP – T1 Series |
|---|---|---|
| DC Side | DC Output | 2 |
| The number of battery cabinets that can be connected to 2nd DC input | 4 sets or customized | |
| The number of battery cabinets that can be connected to 2nd DC input | 6 sets or customized | |
| Rated current of 1st DC busbar | 1540A or customized | |
| Rated current of 2nd DC busbar | 2300A or customized | |
| Max Input Voltage | DC1500V | |
| Total Max Power | 4200kW | |
| Over voltage / current protection | Optional | |
| Thermal protection | Optional | |
| Surge protection | Standard | |
| AC Side | Rated Voltage | AC400V/480V – or customized |
| Rated Current | 125A or customized | |
| Rated voltage of Single phase | AC230V/120V – or customized | |
| Rated current of single phase | 16A or customized | |
| Rated Frequency | 50Hz / 60Hz | |
| Input AC loops | 1 loop input | |
| Output AC loops | 12 loops – or customized | |
| Socket | 2 spare socket | |
| General Parameters | Dimensions | 1300×1300×2365 mm |
| Net weight | 1000kg | |
| IP Degree | IP54 | |
| Corrosion resistance level | C3 / C4 / C5 – can be customized | |
| Cooling Method | Natural cooling / Air conditioner | |
| Operation Temperature (inside) | ≤40℃ | |
| Spare space inside | 1U-4L optional | |
| Fire protection | Standard | |
| BMS System | Standard | |
| Operation condition | Temperature | -30℃-50℃ |
| Relative Humidity | 0-98%(Non condensation) | |
| Altitude | ≤2000 m | |
| Installation Method | Ground Mounted |

