| Item | Parameter | |
| Battery system |
Battery type | Lithiumiron phosphate battery |
| Group mode of battery system | 1P108S(two 1P54S modules in series) | |
| Rated voltage of battery system (V) | 345. 6 | |
| Rated capacity of battery system (Ah) | 206 | |
| Total capacityof battery system (kwh) | 71.2 | |
| Total weight of battery system (Kg) | 580士20 | |
| Battery system voltage range (V) | 270-394.2 | |
| Maximum continuous discharge current (A) | 50A | |
| Maximum continuous charging current (A) | 80A | |
| Recommended SOC scope of work | 30-90% | |
| Cooling mode of battery system | natural cooling | |
| Protection level of battery system | IP67 | |
| Battery System Cycle Life | 2000次@25°C(1C/1C) | |
| Overall dimension of battery system (mm) | (1260+10)*(650+5)*(225士5) | |
| Operating temperature range | Charging0~55°C discharging-20~60°C |
|
| Note:Battery system charging and discharging with communication, to provide power for blood collection vehicle air conditioner, refrigerator, etc.;(Customized) |
||

