| Item | PARAMETER | |
| Battery system | Battery type | Lithiumiron phosphate battery |
| Group mode of battery system | 1P15S (two 1P5S modules in series) | |
| Rated voltage of battery system (V) | 48 | |
| Rated capacity of battery system (Ah) | 105 | |
| Total capacityof battery system (kwh) | 4.8 | |
| Total weight of battery system (Kg) | 46士2.5Kg | |
| Battery system voltage range (V) | 37.5-54. 75 | |
| Maximum continuous discharge current (A) | 105A | |
| Maximum continuous charging current (A) | 100A | |
| Recommended SOC scope of work | 30-90% | |
| Cooling mode of battery system | natural cooling | |
| Protection level of battery system | IP54 | |
| Overall dimension of battery system (mm) | (550士10)*(220士5)*(260士5) | |
| Operating temperature range | Charging0~55°C discharging-20~60°C |
|
| Cycle life | 2000times25°C(1C/1C) | |

