| Specification | Product Type: CF-PBM-11277200 | Note |
|---|---|---|
| Rated Capacity | 15.36 kWh | |
| Battery Material | LFP | |
| Battery Speci?cation | 100 Ah | |
| Rated Voltage | 76.8 V | |
| Rated Capacity | 200 Ah | |
| Charge/discharge Time | H>2 | 0.5c |
| Wiring Type | 2p6s×4 | |
| Operating Voltage Range | 67.2-87.6 V | |
| Highest Charging Voltage | 87.6 V | |
| Rated Charging Current | 100A (0.5c) | |
| Highest Charging Current | 200A (1c) | 10°c-35°c |
| Rated Discharging Current | 100A (0.5c) | |
| Max Continue Discharge Current | 200A (C) | 10°c-35°c |
| Charging Temperature | 0°c~55°c | |
| Discharging Temperature | -20°c~60°c | |
| Weight | 125+3 kg | |
| Size: LxWxH | (850士1)x(445士1)x(243+1) mm | Do Not Include Handels Or Other Protruding Parts |
| Cooling Method | Active Air Cooling | |
| Ip Protecting Class | IP20 | |
| Balancing Method | Passive | |
| Communication Method | Can | Qualcomm Communication: protocol |
| Passive Discharge Rate/ Per Month | <3%/per Month | |
| Humidity | <70% RH | |
| Safety Features | Do Not Explode Nor Ignite While Overcharging, Over discharging, Falling, Shorting, Or Extruding |

