Wi-Fi Remote Platform Control: Experience the convenience of intelligent remote monitoring and control via Wi-Fi. Our system integrates seamlessly with smart devices, allowing you to track battery status, manage charging/discharging schedules, and receive alerts for maintenance or potential issues – all from the palm of your
High Precision SOC: Equipped with advanced state-of-charge (SOC) monitoring, the BAYKEE Energy Storage All-in-One accurately gauges battery power information, ensuring you always have a clear picture of your energy reserves.
| Basic Parameters | Powercube(Parallel) | Powercube(Series) | ||||
| Battery Module | 2 Modules | 3 Modules | 4 Modules | 2 Modules | 3 Modules | 4 Modules |
| BK-2400 Battery Capacity [Ah] | 96 | 144 | 192 | 48 | 48 | 48 |
| BK-5100 Battery Capacity [Ah] | 200 | 300 | 400 | 100 | 100 | 100 |
| BK-2400 Battery Capacity [kWh] | 4.914 | 7.317 | 9.828 | 4.914 | 7.317 | 9.828 |
| BK-5100 Battery Capacity [kWh] | 10.24 | 15.36 | 20.48 | 10.24 | 15.36 | 20.48 |
| Working Voltage[V] | 48-56 | 48-56 | 48-56 | 96-112 | 114-168 | 192-224 |
| Nominal Voltage[V] | 51.2 | 51.2 | 51.2 | 102.4 | 153.6 | 204.8 |
| Operating Temp. Range [℃] | -20~50 | |||||
| IP Rating | IP55 | |||||
| Color | White/Silver | |||||
| Installation | Cabinet or Wall Mounting | |||||
| Dimensions W*D*H(mm) | 620*230*550 | |||||
| Weight (kg) | 42 | |||||




