Rated energy(kWh) | 14.336KWh | |
Configuration | 1P16S | |
Nominal Voltage(V) | 51.2V | |
Working Voltage(V) | 42V~58.4V | |
Nominal Capacity(Ah) | 280Ah | |
Rated charge/discharge Current(A) | 100A @25± 2℃ | |
Maximum charging current | 200A@25± 2℃ | |
Maximum discharge current | 200A @25± 2℃ | |
Working Temperature | 0-40℃(Charge) -20-40℃(Discharge) | |
Humidity(%) | 5~80% | |
Altitude Limited(m) | 0-3000m | |
Weight(Kg) | 113Kg± 3kg | |
Dimension(mm) | 817×412×267mm | |
Storage temperature and humidity | -10℃~35℃ (Within one month of storage) 25± 2℃(Within three months of storage) 65%±20% RH | |
cycle life | 6000 cycles @25℃ 100ACharge and discharge current 80%DOD | |
IP grade | IP20 | |














